Midfield
| # | Spieler | Club | Position | Goals |
|---|---|---|---|---|
| 1 | Harrison Reynolds | Bananenflanke | Midfield | 0 |
| 1 | Gabriel Reynolds | Bananenflanke | Midfield | 0 |
Attack
| # | Spieler | Club | Position | Goals |
|---|---|---|---|---|
| 3 | Samuel Mercer | Bananenflanke | Attack, Goalkeeper | 0 |
| 9 | Alexander Thornton | Bananenflanke | Attack | 0 |
| 10 | Liam Beckett | Bananenflanke | Attack | 0 |
Defence
| # | Spieler | Club | Position | Goals |
|---|---|---|---|---|
| 5 | Nathaniel Bennett | Bananenflanke | Defence | 0 |
| 6 | Oliver Sinclair | Bananenflanke | Defence, Goalkeeper | 0 |
| 11 | Paul Collingwood | Bananenflanke | Defence | 0 |
Goalkeeper
| # | Spieler | Club | Position | Goals |
|---|---|---|---|---|
| 2 | Elijah Foster | Bananenflanke | Goalkeeper | 0 |
| 3 | Samuel Mercer | Bananenflanke | Attack, Goalkeeper | 0 |
| 6 | Oliver Sinclair | Bananenflanke | Defence, Goalkeeper | 0 |
